<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Mindanao &#187; GMA news</title>
	<atom:link href="http://onlinemindanao.com/tag/gma-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemindanao.com</link>
	<description>Mindanao, Philippines</description>
	<lastBuildDate>Thu, 15 Apr 2010 06:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://onlinemindanao.com</link>
<url>http://onlinemindanao.com/wp-content/mbp-favicon/images.jpg</url>
<title>Online Mindanao</title>
</image>
		<item>
		<title>Thirty-five percent of Kagay-anons access the Internet, maintain blogs</title>
		<link>http://onlinemindanao.com/2009/04/thirty-five-percent-of-kagay-anons-access-the-internet-maintain-blogs/</link>
		<comments>http://onlinemindanao.com/2009/04/thirty-five-percent-of-kagay-anons-access-the-internet-maintain-blogs/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GMA news]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://onlinemindanao.com/?p=445</guid>
		<description><![CDATA[<a href="http://onlinemindanao.com/2009/04/thirty-five-percent-of-kagay-anons-access-the-internet-maintain-blogs/"><img align="left" hspace="5" width="150" height="150" src="http://onlinemindanao.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>




<p>Manila &#8211; Internet use is not restricted to big cities like Metro Manila, Jay Bautista, Nielsen&#8217;s executive director for media, said.</p>
<p>The study revealed that 35 percent of Filipinos from Cagayan de Oro CIty have accessed the Internet last month.</p>
<p>&#8220;Internet use has spread across the country. An estimated 15 to 20 million Filipinos are currently online,&#8221; [...]]]></description>
		<wfw:commentRss>http://onlinemindanao.com/2009/04/thirty-five-percent-of-kagay-anons-access-the-internet-maintain-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Tsao apologizes for &#8216;maid-country&#8217; remark</title>
		<link>http://onlinemindanao.com/2009/04/chip-tsao-apologizes-for-maid-country-remark/</link>
		<comments>http://onlinemindanao.com/2009/04/chip-tsao-apologizes-for-maid-country-remark/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 17:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life's reality]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[GMA news]]></category>
		<category><![CDATA[Religion & Spirituality]]></category>
		<category><![CDATA[safety rescue]]></category>

		<guid isPermaLink="false">http://onlinemindanao.com/?p=442</guid>
		<description><![CDATA[<a href="http://onlinemindanao.com/2009/04/chip-tsao-apologizes-for-maid-country-remark/"><img align="left" hspace="5" width="150" height="150" src="http://onlinemindanao.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>




<p>Chip Tsao apologizes for &#8216;maid-country&#8217; remark
S. DEDACE and J. SISANTE, GMANews.TV
04/01/2009 &#124; 09:26 AM</p>
<p>MANILA, Philippines – I crossed the line.</p>
<p>This was the admission of the HK Magazine columnist who branded the Philippines as a “nation of servants,&#8221; a report over dzBB radio said Wednesday morning.</p>
<p>DzBB’s Hong Kong correspondent Corazon Cañete said that Chip Tsao issued [...]]]></description>
		<wfw:commentRss>http://onlinemindanao.com/2009/04/chip-tsao-apologizes-for-maid-country-remark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armed conflicts and poverty: How war has taken its toll on Mindanao</title>
		<link>http://onlinemindanao.com/2008/08/armed-conflicts-and-poverty-how-war-has-taken-its-toll-on-mindanao/</link>
		<comments>http://onlinemindanao.com/2008/08/armed-conflicts-and-poverty-how-war-has-taken-its-toll-on-mindanao/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Davao]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[GMA news]]></category>

		<guid isPermaLink="false">http://onlinemindanao.com/?p=188</guid>
		<description><![CDATA[<a href="http://onlinemindanao.com/2008/08/armed-conflicts-and-poverty-how-war-has-taken-its-toll-on-mindanao/"><img align="left" hspace="5" width="150" height="150" src="http://onlinemindanao.com/wp-content/uploads/2008/08/research_armedconflict-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="research_armedconflict" /></a><p>Decades of armed conflict has taken its toll on Mindanao. GMA News Research&#8217;s geographic information system (GIS) overlay shows that all but one of the provinces identified as conflict areas have remained mired in poverty, with poverty incidence worse than the national average.</p>
<p>This year, the Department of Social Welfare and Development and the National Disaster [...]]]></description>
		<wfw:commentRss>http://onlinemindanao.com/2008/08/armed-conflicts-and-poverty-how-war-has-taken-its-toll-on-mindanao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
